![]() |
|||
![]() |
|
||
![]() |
|
||
![]() |
![]() |
||
![]() |
| sort playdates by: city | state | date |

![]() |
||||||||
![]() |
VENUE | ![]() |
CITY | ![]() |
STATE | ![]() |
DATE | ![]() |
![]() |
||||||||
![]() |
CALIFORNIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Shattuck Theatre | ![]() |
Berkeley | ![]() |
CA | ![]() |
Starts September 5 | ![]() |
![]() | ||||||||
![]() |
Laemmle Town Center 5 | ![]() |
Encino | ![]() |
CA | ![]() |
Starts August 29 | ![]() |
![]() | ||||||||
![]() |
Regal Westpark 8 | ![]() |
Irvine | ![]() |
CA | ![]() |
Starts August 22 | ![]() |
![]() | ||||||||
![]() |
Sunset 5 | ![]() |
Los Angeles | ![]() |
CA | ![]() |
Starts August 22 | ![]() |
![]() | ||||||||
![]() |
Pasadena Playhouse | ![]() |
Pasadena | ![]() |
CA | ![]() |
Starts August 29 | ![]() |
![]() | ||||||||
![]() |
Crest Theater | ![]() |
Sacramento | ![]() |
CA | ![]() |
Starts September 19 | ![]() |
![]() | ||||||||
![]() |
Ken Cinema | ![]() |
San Diego | ![]() |
CA | ![]() |
Starts October 10 | ![]() |
![]() | ||||||||
![]() |
Sundance Kabuki Cinema | ![]() |
San Francisco | ![]() |
CA | ![]() |
Starts September 5 | ![]() |
![]() | ||||||||
![]() |
Camera 3 | ![]() |
San Jose | ![]() |
CA | ![]() |
Starts September 5 | ![]() |
![]() | ||||||||
![]() |
UC Santa Barbara | ![]() |
Santa Barbara | ![]() |
CA | ![]() |
November 20 - one day only! | ![]() |
![]() | ||||||||
![]() |
COLORADO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Landmark Theatre Denver | ![]() |
Denver | ![]() |
CO | ![]() |
Starts October 17 | ![]() |
![]() | ||||||||
![]() |
D.C. | ![]() |
![]() |
![]() |
![]() | |||
![]() |
E Street Cinema | ![]() |
Washington | ![]() |
DC | ![]() |
Starts September 26 | ![]() |
![]() | ||||||||
![]() |
FLORIDA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Sunrise Cinemas-Mizner Park | ![]() |
Boca Raton | ![]() |
FL | ![]() |
Starts October 17 | ![]() |
![]() | ||||||||
![]() |
Cosford Cinema at the University of Miami | ![]() |
Coral Gables | ![]() |
FL | ![]() |
October 17 - 30 | ![]() |
![]() | ||||||||
![]() |
Sunrise Cinemas 11 | ![]() |
Fort Lauderdale | ![]() |
FL | ![]() |
Starts October 17 | ![]() |
![]() | ||||||||
![]() |
Sunrise Cinemas-Intracoastal Mall | ![]() |
North Miami Beach | ![]() |
FL | ![]() |
Starts October 17 | ![]() |
![]() | ||||||||
![]() |
GEORGIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Midtown Art Cinema | ![]() |
Atlanta | ![]() |
GA | ![]() |
Starts August 29 | ![]() |
![]() | ||||||||
![]() |
ILLINOIS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Century Centre | ![]() |
Chicago | ![]() |
IL | ![]() |
Starts September 19 | ![]() |
![]() | ||||||||
![]() |
LOUISIANA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Canal Place Cinema | ![]() |
New Orleans | ![]() |
LA | ![]() |
Starts September 19 | ![]() |
![]() | ||||||||
![]() |
Robinson Film Center | ![]() |
Shreveport | ![]() |
LA | ![]() |
Starts October 31 | ![]() |
![]() | ||||||||
![]() |
MASSACHUSETTS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Kendall Square | ![]() |
Cambridge | ![]() |
MA | ![]() |
Starts September 12 | ![]() |
![]() | ||||||||
![]() |
Triplex Cinemas | ![]() |
Great Barrington | ![]() |
MA | ![]() |
Starts September 12 | ![]() |
![]() | ||||||||
![]() |
MARYLAND | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Charles Theatre | ![]() |
Baltimore | ![]() |
MD | ![]() |
Starts October 31 | ![]() |
![]() | ||||||||
![]() |
MICHIGAN | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Detroit Institute of Art | ![]() |
Detroit | ![]() |
MI | ![]() |
Starts October 31 | ![]() |
![]() | ||||||||
![]() |
State Theatre | ![]() |
Traverse City | ![]() |
MI | ![]() |
August 29 - September 4 | ![]() |
![]() | ||||||||
![]() |
MINNESOTA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Lagoon Cinema | ![]() |
Minneapolis | ![]() |
MN | ![]() |
Starts September 19 | ![]() |
![]() | ||||||||
![]() |
MISSOURI | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Tivoli at Manor Square | ![]() |
Kansas City | ![]() |
MO | ![]() |
Starts October 10 | ![]() |
![]() | ||||||||
![]() |
Tivoli Theatre | ![]() |
St. Louis | ![]() |
MO | ![]() |
Starts September 26 | ![]() |
![]() | ||||||||
![]() |
NEW YORK | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Time & Space Limited | ![]() |
Hudson | ![]() |
NY | ![]() |
Starts September 25 | ![]() |
![]() | ||||||||
![]() |
Lake placid Center for the Arts | ![]() |
Lake Placid | ![]() |
NY | ![]() |
November 14 only! | ![]() |
![]() | ||||||||
![]() |
IFC Center | ![]() |
New York | ![]() |
NY | ![]() |
Starts August 22 | ![]() |
![]() | ||||||||
![]() |
ImageNation at The Faison Firehouse Theater | ![]() |
New York | ![]() |
NY | ![]() |
August 22 - September 7 | ![]() |
![]() | ||||||||
![]() |
Upstate Films | ![]() |
Rhinebeck | ![]() |
NY | ![]() |
Starts August 29 | ![]() |
![]() | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() | ||||
![]() |
Cedar Lee Theatre | ![]() |
Cleveland Heights | ![]() |
Oh | ![]() |
Starts October 31 | ![]() |
![]() | ||||||||
![]() |
OHIO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Gateway Theatre | ![]() |
Columbus | ![]() |
OH | ![]() |
Starts September 26 | ![]() |
![]() | ||||||||
![]() |
PENNSYLVANIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Ritz at the Bourse | ![]() |
Philadelphia | ![]() |
PA | ![]() |
Starts October 3 | ![]() |
![]() | ||||||||
![]() |
TENNESSEE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Belcourt Theatre | ![]() |
Nashville | ![]() |
TN | ![]() |
Starts October 28 | ![]() |
![]() | ||||||||
![]() |
TEXAS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Arbor Cinemas at Great Hills 8 | ![]() |
Austin | ![]() |
TX | ![]() |
Starts October 31 | ![]() |
![]() | ||||||||
![]() |
Angelika Film Center | ![]() |
Dallas | ![]() |
TX | ![]() |
Starts October 31 | ![]() |
![]() | ||||||||
![]() |
Angelika Film Center | ![]() |
Houston | ![]() |
TX | ![]() |
Starts October 31 | ![]() |
![]() | ||||||||
![]() |
VERMONT | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Savoy Theatre | ![]() |
Montpelier | ![]() |
VT | ![]() |
Starts November 17 | ![]() |
![]() | ||||||||
![]() |
WASHINGTON | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Varsity Theatre | ![]() |
Seattle | ![]() |
WA | ![]() |
Starts October 17 | ![]() |
![]() | ||||||||
![]() |
WISCONSIN | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Sundance Madison 608 | ![]() |
Madison | ![]() |
WI | ![]() |
Starts October 17 | ![]() |
![]() | ||||||||
![]() |
Union Theatre | ![]() |
Milwaukee | ![]() |
WI | ![]() |
Starts November 5 | ![]() |
![]() | ![]() |
|||||||
![]() | |
| More playdates will be added. Please check back for updates. | |
![]() | |
| Close the window | |