![]() |
|||
![]() |
|
||
![]() |
|
||
![]() |
![]() |
||
![]() |
| sort playdates by: city | state | date |

![]() | ||||||||
![]() |
VENUE | ![]() |
CITY | ![]() |
STATE | ![]() |
DATE | ![]() |
![]() |
||||||||
![]() |
CALIFORNIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Landmark's Shattuck Theatre | ![]() |
Berkeley | ![]() |
California | ![]() |
From January 22 to February 4 | ![]() |
![]() | ||||||||
![]() |
Laemmle Town Center V | ![]() |
Encino | ![]() |
California | ![]() |
February 6 and 7 only! | ![]() |
| Morning shows. | ||||||||
![]() | ||||||||
![]() |
Tower Theatre | ![]() |
Fresno | ![]() |
California | ![]() |
From April 16 to 18 | ![]() |
![]() | ||||||||
![]() |
Edwards University Town Center 6 | ![]() |
Irvine | ![]() |
California | ![]() |
Starts February 5 | ![]() |
![]() | ||||||||
![]() |
Rancho Niguel 8 | ![]() |
Laguna Niguel | ![]() |
California | ![]() |
Starts February 12 | ![]() |
![]() | ||||||||
![]() |
Nuart Theatre | ![]() |
Los Angeles | ![]() |
California | ![]() |
From January 29 to February 4 only! | ![]() |
![]() | ||||||||
![]() |
Beverly Center 13 | ![]() |
Los Angeles | ![]() |
California | ![]() |
Starts February 5 | ![]() |
![]() | ||||||||
![]() |
Camelot Theatres | ![]() |
Palm Springs | ![]() |
California | ![]() |
Starts February 26 | ![]() |
![]() | ||||||||
![]() |
Pasadena Playhouse | ![]() |
Pasadena | ![]() |
California | ![]() |
February 6 and 7 only! | ![]() |
| Morning shows | ||||||||
![]() | ||||||||
![]() |
Ken Theatre | ![]() |
San Diego | ![]() |
California | ![]() |
Starts February 5 | ![]() |
![]() | ||||||||
![]() |
Landmark's Lumiere Theatre | ![]() |
San Francisco | ![]() |
California | ![]() |
From January 22 to February 4 | ![]() |
![]() | ||||||||
![]() |
Rafael Film Center | ![]() |
San Rafael | ![]() |
California | ![]() |
From January 22 to 28 | ![]() |
![]() | ||||||||
![]() |
Sunset 5 | ![]() |
West Hollywood | ![]() |
California | ![]() |
February 6 and 7 only | ![]() |
| Morning shows. | ||||||||
![]() | ||||||||
![]() |
COLORADO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Landmark's Mayan Theatre | ![]() |
Denver | ![]() |
Colorado | ![]() |
From January 29 to February 4 | ![]() |
![]() | ||||||||
![]() |
Denver Film Society at the Starz | ![]() |
Denver | ![]() |
Colorado | ![]() |
Starts February 5 | ![]() |
![]() | ||||||||
![]() |
CONNECTICUT | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Real Art Ways Cinema | ![]() |
Hartford | ![]() |
Connecticut | ![]() |
From January 15 to 21 | ![]() |
![]() | ||||||||
![]() |
DELAWARE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Theatre N at Nemours | ![]() |
Wilmington | ![]() |
Delaware | ![]() |
From March 26 to 28 | ![]() |
![]() | ||||||||
![]() |
FLORIDA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cosford Cinema | ![]() |
Coral Gables | ![]() |
Florida | ![]() |
From March 26 to 28 only! | ![]() |
![]() | ||||||||
![]() |
Hippodrome State theatre | ![]() |
Gainesville | ![]() |
Florida | ![]() |
From February 19 to 25 | ![]() |
![]() | ||||||||
![]() |
Mos' Art Theatre | ![]() |
Lake Park | ![]() |
Florida | ![]() |
From March 26 to April 1 | ![]() |
![]() | ||||||||
![]() |
Lake Worth Playhouse | ![]() |
Lake Worth | ![]() |
Florida | ![]() |
From March 26 to April 1 | ![]() |
![]() | ||||||||
![]() |
Miami Beach Cinematheque | ![]() |
Miami Beach | ![]() |
Florida | ![]() |
From March 26 to 28 | ![]() |
![]() | ||||||||
![]() |
GEORGIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Landmark's Midtown Art Cinema | ![]() |
Atlanta | ![]() |
Georgia | ![]() |
Starts March 12 | ![]() |
![]() | ||||||||
![]() |
Peachtree 8 | ![]() |
Columbus | ![]() |
Georgia | ![]() |
From March 26 to April 1 | ![]() |
![]() | ||||||||
![]() |
ILLINOIS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Music Box Theatre | ![]() |
Chicago | ![]() |
Illinois | ![]() |
From January 15 to 24 | ![]() |
![]() | ||||||||
![]() |
LOUISIANA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Zeitgeist Multi-disciplinary Arts Center | ![]() |
New Orleans | ![]() |
Louisiana | ![]() |
From January 2 to 10 | ![]() |
![]() | ||||||||
![]() |
Robinson Film Center | ![]() |
Shreveport | ![]() |
Louisiana | ![]() |
April 10 only! | ![]() |
![]() | ||||||||
![]() |
MAINE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Frontier Cafe | ![]() |
Brunswick | ![]() |
Maine | ![]() |
On March 26, 27, 31, April 1,2,3, 6 and 7 | ![]() |
![]() | ||||||||
![]() |
Movies at the Museum | ![]() |
Portland | ![]() |
Maine | ![]() |
From February 12 to 14 | ![]() |
![]() | ||||||||
![]() |
MASSACHUSETTS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Coolidge Corner Theatre | ![]() |
Brookline | ![]() |
Massachusetts | ![]() |
Starts February 5 | ![]() |
![]() | ||||||||
![]() |
Landmark's Kendall Square | ![]() |
Cambridge | ![]() |
Massachusetts | ![]() |
From January 22 - 28 | ![]() |
![]() | ||||||||
![]() |
MICHIGAN | ![]() |
![]() |
![]() |
![]() | |||
![]() |
The Detroit Institute of The Arts | ![]() |
Detroit | ![]() |
Michigan | ![]() |
From January 29 to 31 and from February 5 to 7 | ![]() |
![]() | ||||||||
![]() |
MINNESOTA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Zinema 2 | ![]() |
Duluth | ![]() |
Minnesota | ![]() |
From April 23 to 29 | ![]() |
![]() | ||||||||
![]() |
Landmarks's Lagoon Cinema | ![]() |
Minneapolis | ![]() |
Minnesota | ![]() |
Starts March 12 | ![]() |
![]() | ||||||||
![]() |
MISSOURI | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Tivoli at Westport Manor Square | ![]() |
Kansas City | ![]() |
Missouri | ![]() |
Starts February 19 | ![]() |
![]() | ||||||||
![]() |
Landmark's Tivoli theatre | ![]() |
Saint Louis | ![]() |
Missouri | ![]() |
Starts March 12 | ![]() |
![]() | ||||||||
![]() |
NEBRASKA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Ross Media Arts Center | ![]() |
Lincoln | ![]() |
Nebraska | ![]() |
From March 26 to April 1 | ![]() |
![]() | ||||||||
![]() |
NEW HAMPSHIRE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Red River Theater | ![]() |
Concord | ![]() |
New Hampshire | ![]() |
From March 5 to 11 | ![]() |
![]() | ||||||||
![]() |
NEW JERSEY | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Ritz Center 16 | ![]() |
Vorhees | ![]() |
New Jersey | ![]() |
From January 29 to February 4 | ![]() |
![]() | ||||||||
![]() |
NEW MEXICO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Southwest Film Center | ![]() |
Albuquerque | ![]() |
New Mexico | ![]() |
From March 3 to 7 | ![]() |
![]() | ||||||||
![]() |
The Screen | ![]() |
Santa-Fe | ![]() |
New Mexico | ![]() |
Starts March 6 | ![]() |
![]() | ||||||||
![]() |
NEW YORK | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Museum of Moving Image | ![]() |
Astoria | ![]() |
New York | ![]() |
From February 13 to 21 | ![]() |
![]() | ||||||||
![]() |
Time and Space | ![]() |
Hudson | ![]() |
New York | ![]() |
From January 25 to 31 | ![]() |
![]() | ||||||||
![]() |
Cinema Arts Center | ![]() |
Huntington | ![]() |
New York | ![]() |
From December 25 to January 3 | ![]() |
| Matinee shows only | ||||||||
![]() | ||||||||
![]() |
Film Forum | ![]() |
New York | ![]() |
New York | ![]() |
From December 16 to 29 | ![]() |
| With special appearance of Directors Stephane Aubier & Vincent Patar after the 8:00 pm show on December 16, 17 and 18! | ||||||||
![]() | ||||||||
![]() |
IFC CENTER | ![]() |
New York | ![]() |
New York | ![]() |
From December 30 to January 14 | ![]() |
![]() | ||||||||
![]() |
Jacob Burns Film Center | ![]() |
Pleasantville | ![]() |
New York | ![]() |
From December 24 to January 3 | ![]() |
| Matinee show every day at 12:05pm | ||||||||
![]() | ||||||||
![]() |
George Eastman House | ![]() |
Rochester | ![]() |
New York | ![]() |
From February 26 to 28 only! | ![]() |
![]() | ||||||||
![]() |
Eastern Hills Cinemas | ![]() |
Williamsville | ![]() |
New York | ![]() |
Starts March 26 | ![]() |
![]() | ||||||||
![]() |
NORTH CAROLINA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Regal's Park Terrace Stadium 6 | ![]() |
Charlotte | ![]() |
North Carolina | ![]() |
Starts April 2 | ![]() |
![]() | ||||||||
![]() |
Aperture Cinema | ![]() |
Winston-Salem | ![]() |
North Carolina | ![]() |
From January 8 to 14 | ![]() |
![]() | ||||||||
![]() |
OHIO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Wexner Center For The Arts | ![]() |
Columbus | ![]() |
Ohio | ![]() |
December 3 Only | ![]() |
![]() | ||||||||
![]() |
Wexner at the Gateway | ![]() |
Columbus | ![]() |
Ohio | ![]() |
From February 12 to 25 | ![]() |
![]() | ||||||||
![]() |
OKLAHOMA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Oklahoma City Museum of Art | ![]() |
Oklahoma City | ![]() |
Oklahoma | ![]() |
From March 26 to 28 only! | ![]() |
![]() | ||||||||
![]() |
Circle Cinema | ![]() |
Tulsa | ![]() |
Oklahoma | ![]() |
Starts March 19 | ![]() |
![]() | ||||||||
![]() |
OREGON | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Regal's Pilot Butte 6 Theatre | ![]() |
Bend | ![]() |
Oregon | ![]() |
Starts March 5 | ![]() |
![]() | ||||||||
![]() |
Bijou Art Cinemas | ![]() |
Eugene | ![]() |
Oregon | ![]() |
From March 19 to 25 | ![]() |
![]() | ||||||||
![]() |
Hollywood Theatre | ![]() |
Portland | ![]() |
Oregon | ![]() |
From February 26 to March 4 | ![]() |
![]() | ||||||||
![]() |
PENNSYLVANIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cinema 16:9 | ![]() |
Lansdowne | ![]() |
Pennsylvania | ![]() |
From January 29 to February 12 | ![]() |
![]() | ||||||||
![]() |
Landmark's Ritz at the Bourse | ![]() |
Philadelphia | ![]() |
Pennsylvania | ![]() |
From January 22 to 28 | ![]() |
![]() | ||||||||
![]() |
TENNESSEE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Majestic 12 | ![]() |
Chattanooga | ![]() |
Tennessee | ![]() |
From March 19 to 25 | ![]() |
![]() | ||||||||
![]() |
Belcourt Cinema | ![]() |
Nashville | ![]() |
Tennessee | ![]() |
Starts February 26 | ![]() |
![]() | ||||||||
![]() |
TEXAS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Alamo Ritz | ![]() |
Austin | ![]() |
Texas | ![]() |
From January 22 - 28 | ![]() |
| Moving over to the Alamo South Lamar on January 29! | ||||||||
![]() | ||||||||
![]() |
Alamo Drafthouse South Lamar | ![]() |
Austin | ![]() |
Texas | ![]() |
Starts January 29 | ![]() |
![]() | ||||||||
![]() |
Angelika Film Center | ![]() |
Dallas | ![]() |
Texas | ![]() |
Starts April 2 | ![]() |
![]() | ||||||||
![]() |
Modern Art Museum-Fort Worth | ![]() |
Fort Worth | ![]() |
Texas | ![]() |
From April 16 to 18 | ![]() |
![]() | ||||||||
![]() |
Angelika Film Center | ![]() |
Houston | ![]() |
Texas | ![]() |
Starts April 2 | ![]() |
![]() | ||||||||
![]() |
Bijoux At the Crossroads | ![]() |
San Antonio | ![]() |
Texas | ![]() |
Starts March 5 | ![]() |
![]() | ||||||||
![]() |
VERMONT | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Savoy Theater | ![]() |
Montpelier | ![]() |
Vermont | ![]() |
March 24, 26, and 28 | ![]() |
![]() | ||||||||
![]() |
VIRGINIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Kimball Theatre | ![]() |
Williamsburg | ![]() |
Virginia | ![]() |
From April 16 to 28 | ![]() |
![]() | ||||||||
![]() |
WASHINGTON | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Landmark's Varsity Theatre | ![]() |
Seattle | ![]() |
Washington | ![]() |
From January 22 to February 4 | ![]() |
![]() | ||||||||
![]() |
Landmark Crest Cinema Center | ![]() |
Seattle | ![]() |
Washington | ![]() |
Starts February 5 | ![]() |
| Move over from Landmark Varsity. | ||||||||
![]() | ||||||||
![]() |
The Grand Cinema | ![]() |
Tacoma | ![]() |
Washington | ![]() |
Starts March 5 | ![]() |
![]() | ||||||||
![]() |
WASHINGTON D.C | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Landmark's E Street Cinema | ![]() |
Washington | ![]() |
Washington D.C | ![]() |
Starts February 12 | ![]() |
![]() | ||||||||
![]() |
WISCONSIN | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Milwaukee Film | ![]() |
Milwaukee | ![]() |
Wisconsin | ![]() |
From March 12 to 18 | ![]() |
![]() | ![]() |
|||||||
![]() | |
| More playdates will be added. Please check back for updates. | |
![]() | |
| Close the window | |