![]() |
|||
![]() |
|
||
![]() |
|
||
![]() |
![]() |
||
![]() |
| sort playdates by: city | state | date |

![]() | ||||||||
![]() |
VENUE | ![]() |
CITY | ![]() |
STATE | ![]() |
DATE | ![]() |
![]() |
||||||||
![]() |
ALASKA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Bear Tooth Theatre | ![]() |
Anchorage | ![]() |
Alaska | ![]() |
February 14 - One Day Only! | ![]() |
![]() | ||||||||
![]() |
ARIZONA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Harkins Shea Plaza 14 | ![]() |
Scottsdale | ![]() |
Arizona | ![]() |
December 10 - 23 | ![]() |
![]() | ||||||||
![]() |
The Loft Theatre | ![]() |
Tucson | ![]() |
Arizona | ![]() |
Starts January 28 - February 17 | ![]() |
![]() | ||||||||
![]() |
CALIFORNIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Landmark's Shattuck Theatre | ![]() |
Berkeley | ![]() |
California | ![]() |
November 12 - December 2 | ![]() |
![]() | ||||||||
![]() |
Laemmle's Music Hall 3 | ![]() |
Beverly Hills | ![]() |
California | ![]() |
November 26 - December 2 | ![]() |
![]() | ||||||||
![]() |
Laemmle's Claremont | ![]() |
Claremont | ![]() |
California | ![]() |
November 21 - 22 for morning shows | ![]() |
![]() | ||||||||
![]() |
Laemmle's Town Center 5 | ![]() |
Encino | ![]() |
California | ![]() |
November 12 -18 + 20-21 morning shows | ![]() |
![]() | ||||||||
![]() |
Rancho Niguel 8 | ![]() |
Laguna Niguel | ![]() |
California | ![]() |
November 12 - 18 | ![]() |
![]() | ||||||||
![]() |
Camelot Theatres | ![]() |
Palm Spring | ![]() |
California | ![]() |
December 3 - 16 | ![]() |
![]() | ||||||||
![]() |
Laemmle Playhouse 7 | ![]() |
Pasadena | ![]() |
California | ![]() |
November 12 - 23 | ![]() |
![]() | ||||||||
![]() |
Sonoma Film Institute | ![]() |
Rohnert Park | ![]() |
California | ![]() |
March 11 - 13 | ![]() |
![]() | ||||||||
![]() |
Crest Theater | ![]() |
Sacramento | ![]() |
California | ![]() |
Starts March 25 - Must end April 14! | ![]() |
![]() | ||||||||
![]() |
Landmark's Ken Cinema | ![]() |
San Diego | ![]() |
California | ![]() |
November 19 - 25 | ![]() |
![]() | ||||||||
![]() |
Landmark's Hillcrest | ![]() |
San Diego | ![]() |
California | ![]() |
November 26 - December 2 | ![]() |
![]() | ||||||||
![]() |
Landmark's Lumiere Theatre | ![]() |
San Francisco | ![]() |
California | ![]() |
November 12 - December 9 | ![]() |
![]() | ||||||||
![]() |
Red Victorian Movie House | ![]() |
San Francisco | ![]() |
California | ![]() |
March 6 - 7 | ![]() |
![]() | ||||||||
![]() |
Camera Cinemas 3 | ![]() |
San Jose | ![]() |
California | ![]() |
November 19 - December 2 | ![]() |
![]() | ||||||||
![]() |
Rafael Film Center | ![]() |
San Rafael | ![]() |
California | ![]() |
November 12 - 18 | ![]() |
![]() | ||||||||
![]() |
Rafael Film Center | ![]() |
San Rafael | ![]() |
California | ![]() |
December 17 - January 27 | ![]() |
| Back by popular demand! | ||||||||
![]() | ||||||||
![]() |
UC Santa Barbara Arts & Lectures | ![]() |
Santa Barbara | ![]() |
California | ![]() |
November 22 - One day only! | ![]() |
![]() | ||||||||
![]() |
Laemmle's Monica 4 plex | ![]() |
Santa Monica | ![]() |
California | ![]() |
On November 27 and 28 (matinees only) | ![]() |
![]() | ||||||||
![]() |
Summerfield Cinema | ![]() |
Santa Rosa | ![]() |
California | ![]() |
January 7 - February 3 | ![]() |
![]() | ||||||||
![]() |
Laemmle's Royal Theatre | ![]() |
West Los Angeles | ![]() |
California | ![]() |
November 12 - 25 | ![]() |
![]() | ||||||||
![]() |
COLORADO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Esquire Theatre | ![]() |
Denver | ![]() |
Colorado | ![]() |
December 3 - 16 | ![]() |
![]() | ||||||||
![]() |
Denver Film Society - Colfax | ![]() |
Denver | ![]() |
Colorado | ![]() |
December 17 - January 13 | ![]() |
![]() | ||||||||
![]() |
CONNECTICUT | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Real Art Ways | ![]() |
Hartford | ![]() |
Connecticut | ![]() |
November 19 - December 4 | ![]() |
![]() | ||||||||
![]() |
Avon Theatre | ![]() |
Stamford | ![]() |
Connecticut | ![]() |
October 29 - November 4 | ![]() |
![]() | ||||||||
![]() |
DELAWARE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Nemours Theatre | ![]() |
Wilmington | ![]() |
Delaware | ![]() |
November 19-21 | ![]() |
![]() | ||||||||
![]() |
FLORIDA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Living Room Theatres - FAU Campus | ![]() |
Boca Raton | ![]() |
Florida | ![]() |
January 14 - February 24 | ![]() |
![]() | ||||||||
![]() |
Lakewood Ranch Cinemas | ![]() |
Bradenton | ![]() |
Florida | ![]() |
January 1 - 2 | ![]() |
![]() | ||||||||
![]() |
Cosford Cinema - University of Miami | ![]() |
Coral Gables | ![]() |
Florida | ![]() |
January 14 - 17 | ![]() |
![]() | ||||||||
![]() |
Cinematique of Daytona | ![]() |
Daytona Beach | ![]() |
Florida | ![]() |
April 13 - One Day Only! | ![]() |
![]() | ||||||||
![]() |
Cinematique of Daytona | ![]() |
Daytona Beach | ![]() |
Florida | ![]() |
May 6 - 12 | ![]() |
![]() | ||||||||
![]() |
Cinema Paradiso | ![]() |
Fort Lauderdale | ![]() |
Florida | ![]() |
January 14 - 23 | ![]() |
![]() | ||||||||
![]() |
Hippodrome State Theatre | ![]() |
Gainesville | ![]() |
Florida | ![]() |
February 18 - 24 | ![]() |
![]() | ||||||||
![]() |
Tropic Cinema | ![]() |
Key West | ![]() |
Florida | ![]() |
December 3 - 9 | ![]() |
![]() | ||||||||
![]() |
Mos'Art Theater | ![]() |
Lake Park | ![]() |
Florida | ![]() |
January 14 - 20 | ![]() |
![]() | ||||||||
![]() |
Mos' Art Theatre | ![]() |
Lake Park | ![]() |
Florida | ![]() |
February 25 - March 3 | ![]() |
![]() | ||||||||
![]() |
Lake Worth Playhouse | ![]() |
Lake Worth | ![]() |
Florida | ![]() |
January 14 - 20 | ![]() |
![]() | ||||||||
![]() |
Tower Theater | ![]() |
Miami | ![]() |
Florida | ![]() |
January 14 - 27 | ![]() |
![]() | ||||||||
![]() |
Burns Court Cinema | ![]() |
Sarasota | ![]() |
Florida | ![]() |
December 10 - 16 | ![]() |
![]() | ||||||||
![]() |
Tallahassee Film Society | ![]() |
Tallahassee | ![]() |
Florida | ![]() |
February 5 - 7 and 13 | ![]() |
![]() | ||||||||
![]() |
Tampa Theatre | ![]() |
Tampa | ![]() |
Florida | ![]() |
March 11 - 17 | ![]() |
![]() | ||||||||
![]() |
GEORGIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Tara Cinema 4 - Regal | ![]() |
Atlanta | ![]() |
Georgia | ![]() |
December 3 - 9 | ![]() |
![]() | ||||||||
![]() |
IDAHO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
The Flicks Theatre | ![]() |
Boise | ![]() |
Idaho | ![]() |
December 17 - 24 | ![]() |
![]() | ||||||||
![]() |
ILLINOIS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Music Box Theatre | ![]() |
Chicago | ![]() |
Illinois | ![]() |
Starts November 5 - 18 | ![]() |
| Additional shows on November 21, 27,28 and December 4 and 5 | ||||||||
![]() | ||||||||
![]() |
Beverly Arts Center | ![]() |
Chicago | ![]() |
Illinois | ![]() |
March 2 - One Day Only! | ![]() |
![]() | ||||||||
![]() |
Wilmette Theatre | ![]() |
Wilmette | ![]() |
Illinois | ![]() |
November 19 - 25 | ![]() |
![]() | ||||||||
![]() |
INDIANA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Browning Cinema | ![]() |
Notre Dame | ![]() |
Indiana | ![]() |
February 25 - One Day Only! | ![]() |
![]() | ||||||||
![]() |
IOWA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Backdoor Independent Film Cafe | ![]() |
Bettendorf | ![]() |
Iowa | ![]() |
November 26 - 28 | ![]() |
![]() | ||||||||
![]() |
KENTUCKY | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Village 8 | ![]() |
St. Matthews | ![]() |
Kentucky | ![]() |
December 3 - 16 | ![]() |
![]() | ||||||||
![]() |
LOUISIANA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Robinson Film Center | ![]() |
Shreveport | ![]() |
Louisiana | ![]() |
January 21 - 27 | ![]() |
![]() | ||||||||
![]() |
Robinson Film Center | ![]() |
Shreveport | ![]() |
Louisiana | ![]() |
April 15 - 21 | ![]() |
![]() | ||||||||
![]() |
MAINE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
River City Cinema | ![]() |
Bangor | ![]() |
Maine | ![]() |
December 10 - One Day Only! | ![]() |
![]() | ||||||||
![]() |
Criterion Theatre and Arts Center | ![]() |
Bar Harbor | ![]() |
Maine | ![]() |
March 2 - 6 | ![]() |
![]() | ||||||||
![]() |
Movies at The Museum | ![]() |
Portland | ![]() |
Maine | ![]() |
December 10 - 12 | ![]() |
![]() | ||||||||
![]() |
MARYLAND | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Charles Theatre | ![]() |
Baltimore | ![]() |
Maryland | ![]() |
December 3 - 9 | ![]() |
![]() | ||||||||
![]() |
MASSACHUSETTS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cabot Street Cinema | ![]() |
Beverly | ![]() |
Massachusetts | ![]() |
December 14 - 16 and January 18 - 20 | ![]() |
![]() | ||||||||
![]() |
Cabot Street Cinema | ![]() |
Beverly | ![]() |
Massachusetts | ![]() |
January 18 - 20 | ![]() |
![]() | ||||||||
![]() |
Stuart Street Playhouse | ![]() |
Boston | ![]() |
Massachusetts | ![]() |
November 19 - 25 | ![]() |
![]() | ||||||||
![]() |
The Coolidge Corner | ![]() |
Brookline | ![]() |
Massachusetts | ![]() |
November 19 - December 2 | ![]() |
![]() | ||||||||
![]() |
Landmark's Kendall Square | ![]() |
Cambridge | ![]() |
Massachusetts | ![]() |
November 5 - 18 | ![]() |
![]() | ||||||||
![]() |
Cape Cinema | ![]() |
Dennis | ![]() |
Massachusetts | ![]() |
April 14 - One Day Only! | ![]() |
![]() | ||||||||
![]() |
Cape Ann Community Cinema | ![]() |
Gloucester | ![]() |
Massachusetts | ![]() |
April 17 - One Day Only! | ![]() |
![]() | ||||||||
![]() |
Triplex Cinemas | ![]() |
Great Barrington | ![]() |
Massachusetts | ![]() |
December 31 - January 6 | ![]() |
![]() | ||||||||
![]() |
Newburyport Screening Room | ![]() |
Newburyport | ![]() |
Massachusetts | ![]() |
December 17 - 23 | ![]() |
![]() | ||||||||
![]() |
Regal Nickelodeon 5 | ![]() |
North Falmouth | ![]() |
Massachusetts | ![]() |
January 21-27 | ![]() |
![]() | ||||||||
![]() |
Pleasant Street Theatre | ![]() |
Northampton | ![]() |
Massachusetts | ![]() |
December 10 - 16 | ![]() |
![]() | ||||||||
![]() |
Plimoth Plantation Inc | ![]() |
Plymouth | ![]() |
Massachusetts | ![]() |
March 18 - 29 | ![]() |
![]() | ||||||||
![]() |
Cinema Salem | ![]() |
Salem | ![]() |
Massachusetts | ![]() |
January 7 - 20 | ![]() |
![]() | ||||||||
![]() |
Images Cinema | ![]() |
Williamstown | ![]() |
Massachusetts | ![]() |
January 31 - One day only! | ![]() |
![]() | ||||||||
![]() |
MICHIGAN | ![]() |
![]() |
![]() |
![]() | |||
![]() |
The Michigan Theater | ![]() |
Ann Arbor | ![]() |
Michigan | ![]() |
February 6 - 10 | ![]() |
![]() | ||||||||
![]() |
Detroit Institute of Art Film Theatre | ![]() |
Detroit | ![]() |
Michigan | ![]() |
February 4 - 6 | ![]() |
![]() | ||||||||
![]() |
Knickerbocker Theatre | ![]() |
Holland | ![]() |
Michigan | ![]() |
November 8 - 13 | ![]() |
![]() | ||||||||
![]() |
Vickers Theatre | ![]() |
Three Oaks | ![]() |
Michigan | ![]() |
December 30 - January 3 | ![]() |
![]() | ||||||||
![]() |
MINNESOTA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Quarry Cinema | ![]() |
Cold Spring | ![]() |
Minnesota | ![]() |
April 1 - Must end April 14! | ![]() |
![]() | ||||||||
![]() |
Lagoon Theatre | ![]() |
Minneapolis | ![]() |
Minnesota | ![]() |
November 5 - 18 | ![]() |
![]() | ||||||||
![]() |
MISSOURI | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Ragtag Cinema | ![]() |
Columbia | ![]() |
Missouri | ![]() |
January 12 - 13 - Two Days Only! | ![]() |
![]() | ||||||||
![]() |
Ragtag Cinema | ![]() |
Columbia | ![]() |
Missouri | ![]() |
March 20 - 21 | ![]() |
![]() | ||||||||
![]() |
Tivoli at Manor Square | ![]() |
Kansas City | ![]() |
Missouri | ![]() |
November 26 - December 30 | ![]() |
![]() | ||||||||
![]() |
Screenland | ![]() |
Kansas City | ![]() |
Missouri | ![]() |
January 7 - 9 | ![]() |
![]() | ||||||||
![]() |
Tivoli Theatre | ![]() |
St. Louis | ![]() |
Missouri | ![]() |
November 24 - December 9 | ![]() |
![]() | ||||||||
![]() |
NEBRASKA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Ross Media Arts Center | ![]() |
Lincoln | ![]() |
Nebraska | ![]() |
March 11 to 17 | ![]() |
![]() | ||||||||
![]() |
Film Streams - Ruth Sokolof Theater | ![]() |
Omaha | ![]() |
Nebraska | ![]() |
December 17 - 23 | ![]() |
![]() | ||||||||
![]() |
NEW HAMPSHIRE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Red River Theatres | ![]() |
Concord | ![]() |
New Hampshire | ![]() |
January 7 - 20 | ![]() |
![]() | ||||||||
![]() |
Hopkins Center Film | ![]() |
Hanover | ![]() |
New Hampshire | ![]() |
February 27 - One Day Only! | ![]() |
![]() | ||||||||
![]() |
Music Hall | ![]() |
Portsmouth | ![]() |
New Hampshire | ![]() |
January 23 - 27 | ![]() |
![]() | ||||||||
![]() |
NEW JERSEY | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Downing Film Center | ![]() |
Newburgh | ![]() |
New Jersey | ![]() |
March 11 - 14 | ![]() |
![]() | ||||||||
![]() |
NEW MEXICO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Guild Cinema | ![]() |
Albuquerque | ![]() |
New Mexico | ![]() |
January 14 - 18 | ![]() |
![]() | ||||||||
![]() |
The Screen | ![]() |
Santa Fe | ![]() |
New Mexico | ![]() |
December 25 - January 23 | ![]() |
![]() | ||||||||
![]() |
Taos Center for The Art | ![]() |
Taos | ![]() |
New Mexico | ![]() |
January 9 - 11 | ![]() |
![]() | ||||||||
![]() |
NEW YORK | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Spectrum 8 Theatres | ![]() |
Albany | ![]() |
New York | ![]() |
Starts March 18 - Held over! | ![]() |
![]() | ||||||||
![]() |
Hamilton Theater | ![]() |
Hamilton | ![]() |
New York | ![]() |
March 2 - 6 | ![]() |
![]() | ||||||||
![]() |
Time & Space Limited | ![]() |
Hudson | ![]() |
New York | ![]() |
November 4 - 14 | ![]() |
![]() | ||||||||
![]() |
Mountain Cinema | ![]() |
Hunter | ![]() |
New York | ![]() |
January 21 - 23 | ![]() |
![]() | ||||||||
![]() |
Cinema Arts Centre | ![]() |
Huntington | ![]() |
New York | ![]() |
October 22 - 28 | ![]() |
![]() | ||||||||
![]() |
Cornell Cinema | ![]() |
Ithaca | ![]() |
New York | ![]() |
March 3 - 6 | ![]() |
![]() | ||||||||
![]() |
Kew Gardens Cinemas | ![]() |
Kew Gardens | ![]() |
New York | ![]() |
October 29 - November 4 | ![]() |
![]() | ||||||||
![]() |
Film Forum | ![]() |
New York | ![]() |
New York | ![]() |
Starts October 13 - November 11 | ![]() |
![]() | ||||||||
![]() |
Cinema Village | ![]() |
New York | ![]() |
New York | ![]() |
November 19 - 25 | ![]() |
![]() | ||||||||
![]() |
Symphony Space | ![]() |
New York | ![]() |
New York | ![]() |
Starts March 20 | ![]() |
| Playing Sundays, March 20, 27, and April 3 | ||||||||
![]() | ||||||||
![]() |
Rivertown Film Society | ![]() |
Nyack | ![]() |
New York | ![]() |
May 11 - One Day Only! | ![]() |
![]() | ||||||||
![]() |
The Jacob Burns Film Center | ![]() |
Pleasantville | ![]() |
New York | ![]() |
October 29 - November 4 | ![]() |
![]() | ||||||||
![]() |
Upstate Films | ![]() |
Rhinebeck | ![]() |
New York | ![]() |
October 29 - November 4 | ![]() |
![]() | ||||||||
![]() |
George Eastman House | ![]() |
Rochester | ![]() |
New York | ![]() |
January 22 - 23 | ![]() |
![]() | ||||||||
![]() |
Munson Williams Proctor Arts Institute | ![]() |
Utica | ![]() |
New York | ![]() |
February 2, 4 | ![]() |
![]() | ||||||||
![]() |
NORTH CAROLINA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Regal Manor Twin | ![]() |
Charlotte | ![]() |
North Carolina | ![]() |
February 25 - March 3 | ![]() |
| Moving over to the Park Terrace Theatre on March 4 | ||||||||
![]() | ||||||||
![]() |
Regal's Park Terrace Theatre | ![]() |
Charlotte | ![]() |
North Carolina | ![]() |
March 4 - 17 | ![]() |
![]() | ||||||||
![]() |
OHIO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cleveland Cinematheque | ![]() |
Cleveland | ![]() |
Ohio | ![]() |
February 9 - 13 | ![]() |
![]() | ||||||||
![]() |
Cleveland Museum of Art | ![]() |
Cleveland | ![]() |
Ohio | ![]() |
June 10 - One Day Only! | ![]() |
![]() | ||||||||
![]() |
Wexner Center for the Arts at the Gateway | ![]() |
Columbus | ![]() |
Ohio | ![]() |
December 24 - 30 | ![]() |
![]() | ||||||||
![]() |
Mariemont Theatre | ![]() |
Mariemont | ![]() |
Ohio | ![]() |
January 7 - 27 | ![]() |
![]() | ||||||||
![]() |
Little Art Theatre | ![]() |
Yellow Springs | ![]() |
Ohio | ![]() |
November 5 - 11 | ![]() |
![]() | ||||||||
![]() |
OKLAHOMA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Oklahoma City Museum of Art | ![]() |
Oklahoma City | ![]() |
Oklahoma | ![]() |
April 7 - 10 | ![]() |
![]() | ||||||||
![]() |
Circle Cinema | ![]() |
Tulsa | ![]() |
Oklahoma | ![]() |
November 5 - 18 | ![]() |
![]() | ||||||||
![]() |
OREGON | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cinema 21 | ![]() |
Portland | ![]() |
Oregon | ![]() |
October 22 - 28 | ![]() |
![]() | ||||||||
![]() |
Living Room Theaters | ![]() |
Portland | ![]() |
Oregon | ![]() |
October 29 - November 4 | ![]() |
![]() | ||||||||
![]() |
Salem Cinema | ![]() |
Salem | ![]() |
Oregon | ![]() |
April 7 - Must end April 14! | ![]() |
![]() | ||||||||
![]() |
PENNSYLVANIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
The Oaks Theatre | ![]() |
Oakmont | ![]() |
Pennsylvania | ![]() |
December 31 - January 6 | ![]() |
![]() | ||||||||
![]() |
Ritz at The Bourse | ![]() |
Philadelphia | ![]() |
Pennsylvania | ![]() |
October 22 - 28 | ![]() |
![]() | ||||||||
![]() |
Regent Theater | ![]() |
Pittsburgh | ![]() |
Pennsylvania | ![]() |
December 10 - 16 | ![]() |
![]() | ||||||||
![]() |
Dietrich Theater | ![]() |
Tunkhannock | ![]() |
Pennsylvania | ![]() |
April 10, 14, 20 | ![]() |
![]() | ||||||||
![]() |
RHODE ISLAND | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cable Car Cinema | ![]() |
Providence | ![]() |
Rhode Island | ![]() |
December 10 - 16 | ![]() |
![]() | ||||||||
![]() |
TENNESSEE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Regal Downtown West Cinema 8 | ![]() |
Knoxville | ![]() |
Tennessee | ![]() |
Starts February 25 - Must end April 14! | ![]() |
![]() | ||||||||
![]() |
Belcourt Theatre | ![]() |
Nashville | ![]() |
Tennessee | ![]() |
December 24 - 30 | ![]() |
![]() | ||||||||
![]() |
TEXAS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Arbor Cinemas @ Great Hills 8 | ![]() |
Austin | ![]() |
Texas | ![]() |
December 10 - 16 | ![]() |
![]() | ||||||||
![]() |
Angelika Film Center | ![]() |
Dallas | ![]() |
Texas | ![]() |
Starts December 3 - 16 | ![]() |
![]() | ||||||||
![]() |
Museum of Fine Arts | ![]() |
Houston | ![]() |
Texas | ![]() |
April 16 - 17 | ![]() |
![]() | ||||||||
![]() |
Bijou Cinema Bistro | ![]() |
San Antonio | ![]() |
Texas | ![]() |
January 28 - February 10 | ![]() |
![]() | ||||||||
![]() |
UTAH | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Broadway Center Cinemas | ![]() |
Salt Lake City | ![]() |
Utah | ![]() |
January 7 - 13 | ![]() |
![]() | ||||||||
![]() |
VERMONT | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Savoy Theatre | ![]() |
Montpelier | ![]() |
Vermont | ![]() |
November 19 - December 2 | ![]() |
![]() | ||||||||
![]() |
Catamount Arts | ![]() |
St. Johnsbury | ![]() |
Vermont | ![]() |
December 26 - 30 | ![]() |
![]() | ||||||||
![]() |
VIRGINIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Naro Expanded Cinema | ![]() |
Norfolk | ![]() |
Virginia | ![]() |
December 17 - 21 | ![]() |
![]() | ||||||||
![]() |
WASHINGTON | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Olympia Film Society | ![]() |
Olympia | ![]() |
Washington | ![]() |
December 10 - 16 | ![]() |
![]() | ||||||||
![]() |
Seven Gables Theatre | ![]() |
Seattle | ![]() |
Washington | ![]() |
November 19 - December 2 | ![]() |
![]() | ||||||||
![]() |
Landmark's Metro Cinema | ![]() |
Seattle | ![]() |
Washington | ![]() |
December 3 - 9 | ![]() |
![]() | ||||||||
![]() |
WASHINGTON D.C | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Landmark's E street Cinema | ![]() |
Washington | ![]() |
Washington D.C | ![]() |
November 12 - 25 | ![]() |
![]() | ||||||||
![]() |
WISCONSIN | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Orpheum Theater | ![]() |
Madison | ![]() |
Wisconsin | ![]() |
January 28 - February 17 | ![]() |
![]() | ||||||||
![]() |
University of Wisconsin - Miliwaukee Union Theater | ![]() |
Milwaukee | ![]() |
Wisconsin | ![]() |
March 18 - 21 | ![]() |
![]() | ![]() |
|||||||
![]() | |
| More playdates will be added. Please check back for updates. | |
![]() | |
| Close the window | |